Fall 2026
Mixed Doubles — Australian
| Player/Team | W | L | Match% | Sets | Set% | Games | Game% |
|---|---|---|---|---|---|---|---|
| 1. Donna Pane + Josh Pane | 0 | 0 | — | 0-0 | — | 0-0 | — |
| 2. Scott Sadler + Jane Brady | 0 | 0 | — | 0-0 | — | 0-0 | — |
| 3. Mary Alice Woolford + Todd Woolford | 0 | 0 | — | 0-0 | — | 0-0 | — |
| 4. Kasey Vowell + Matt Vowell | 0 | 0 | — | 0-0 | — | 0-0 | — |
| 5. Abby Inkster + Ben Inkster | 0 | 0 | — | 0-0 | — | 0-0 | — |
| 6. Alex Pallas + Sara Pallas | 0 | 0 | — | 0-0 | — | 0-0 | — |
| 7. Chris Keithley + Adrienne Kerins | 0 | 0 | — | 0-0 | — | 0-0 | — |
Recent results
No matches reported yet.