Fall 2026
Mixed Doubles โ Australian
| Player/Team | W | L | Match% | Sets | Set% | Games | Game% |
|---|---|---|---|---|---|---|---|
| 1. Chris Keithley + Adrienne Kerins | 3 | 0 | 100% | 6-0 | 100% | 36-8 | 82% |
| 2. Kasey Vowell + Matt Vowell | 1 | 0 | 100% | 2-0 | 100% | 12-6 | 67% |
| 3. Alex Pallas + Sara Pallas | 1 | 0 | 100% | 2-1 | 67% | 9-10 | 47% |
| 4. Abby Inkster + Ben Inkster | 2 | 2 | 50% | 5-4 | 56% | 37-28 | 57% |
| 5. Donna Pane + Josh Pane | 0 | 3 | 0% | 0-6 | 0% | 11-36 | 23% |
| 6. Mary Alice Woolford + Todd Woolford | 0 | 2 | 0% | 0-4 | 0% | 7-24 | 23% |
| 7. Scott Sadler + Jane Brady | 0 | 0 | โ | 0-0 | โ | 0-0 | โ |
Recent results
Chris Keithley + Adrienne Kerins def. Mary Alice Woolford + Todd Woolford6โ0, 6โ3
Abby Inkster + Ben Inkster def. Donna Pane + Josh Pane6โ2, 6โ1
Alex Pallas + Sara Pallas def. Abby Inkster + Ben Inkster6โ4, 3โ6, [10โ5]
Abby Inkster + Ben Inkster def. Mary Alice Woolford + Todd Woolford6โ3, 6โ1
Kasey Vowell + Matt Vowell def. Donna Pane + Josh Pane6โ3, 6โ3
Chris Keithley + Adrienne Kerins def. Abby Inkster + Ben Inkster6โ0, 6โ3
Chris Keithley + Adrienne Kerins def. Donna Pane + Josh Pane6โ1, 6โ1